



|
|
![]() A 500 BHRM
Enfermaria Copart. total
|
![]() CERTO
Enfermaria Copart. total
|
![]() UNIPART FLEX 30%
Enfermaria Copart. total
|
![]() OURO COPT 40%
Enfermaria Copart. total
Recomendado ⭐
|
|---|---|---|---|---|
| 💲Valores mensais | ||||
| Mensalidade | R$ 768,40 | R$ 883,00 | R$ 1.013,00 | R$ 1.193,18 |
| Total mensal | R$ 768,40 | R$ 883,00 | R$ 1.013,00 | R$ 1.193,18 |
| Total anual | R$ 9.220,80 | R$ 10.596,00 | R$ 12.156,00 | R$ 14.318,16 |
| 👤Valor por beneficiário | ||||
| 35 anos (34-38) | R$ 247,16 | R$ 273,60 | R$ 253,25 | R$ 383,41 |
| 36 anos (34-38) | R$ 247,16 | R$ 273,60 | R$ 253,25 | R$ 383,41 |
| 10 anos (0-18) | R$ 137,04 | R$ 167,90 | R$ 253,25 | R$ 213,18 |
| 8 anos (0-18) | R$ 137,04 | R$ 167,90 | R$ 253,25 | R$ 213,18 |
| 📋Características do plano | ||||
| Operadora | AURORA SAÚDE | USISAÚDE | UNIMED-BH | AMIL SAÚDE |
| Acomodação | Enfermaria | Enfermaria | Enfermaria | Enfermaria |
| Coparticipação | Sim — todos os procedimentos | Sim — todos os procedimentos | Sim — todos os procedimentos | Sim — todos os procedimentos |
| Abrangência | BHRM | BHRM | BHRM | NACIONAL |
| Reajuste | — | — | — | — |
| Ambulatorial | Sim ✓ | Sim ✓ | Sim ✓ | Sim ✓ |
| Hospitalar | Sim ✓ | Sim ✓ | Sim ✓ | Sim ✓ |
| Obstetrícia | Sim ✓ | Sim ✓ | Sim ✓ | Sim ✓ |
| 📄Documentação necessária | ||||
| Titular / Responsável legal | CNH ou RG + Comprovante de endereço recente | |||
| Beneficiário (Titular/Dependente) | CNH, RG ou Certidão de Nascimento (menores de 5 anos) | |||
|
|
![]() A 500 BHRM
Enfermaria Copart. total
|
![]() CERTO
Enfermaria Copart. total
|
![]() UNIPART FLEX 30%
Enfermaria Copart. total
|
![]() OURO COPT 40%
Enfermaria Copart. total
Recomendado ⭐
|
|---|---|---|---|---|
| Urgência / Emergência | 24 Horas | 24 Horas | 24 Horas | 24 Horas |
| Consultas e exames básicos | 30 dias | 30 dias | 30 dias | 30 dias |
| Exames especiais | 180 dias | 180 dias | 180 dias | 180 dias |
| Internações e cirurgias | 180 Dias | 180 Dias | 180 Dias | 180 Dias |
| Parto a termo | 300 Dias | 300 Dias | 300 Dias | 300 Dias |
| CPT (preexistências) | 2 Anos | 2 Anos | 2 Anos | 2 Anos |
| CPT = Cobertura Parcial Temporária por até 24 meses para doenças preexistentes declaradas. Aproveitamento de carência disponível com 12+ meses ininterruptos no plano anterior — solicitar em até 30 dias do cancelamento. | ||||
| Plano / Procedimento |
A 500 BHRM
|
CERTO
|
UNIPART FLEX 30%
|
OURO COPT 40% ⭐
|
|---|---|---|---|---|
| Detalhes | Coparticipação por procedimento — ex: CONSULTAS ELETIVAS E CLÍNICAS: R$ 38,00 | CONSULTAS HOSPITALARES - PS: R$ 55,00 | EXAMES BÁSICOS: R$ 6,50 | Coparticipação por procedimento — ex: CONSULTAS ELETIVAS E CLÍNICAS: 40% (teto Máx. R$100,00) | CONSULTAS HOSPITALARES - PS: 40% (teto Máx. R$100,00) | EXAMES BÁSICOS: 40% (teto Máx. R$100,00) | Coparticipação por procedimento — ex: CONSULTAS ELETIVAS E CLÍNICAS: 24.9 | CONSULTAS HOSPITALARES - PS: 68.4 | EXAMES BÁSICOS: 30% (teto R$ 50,00) | Coparticipação por procedimento — ex: CONSULTAS ELETIVAS E CLÍNICAS: 40% Teto Máx. R$ 30,00 | CONSULTAS HOSPITALARES - PS: 40% Teto Máx. R$ 90,00 | EXAMES BÁSICOS: 40% Teto Máx. R$ 25,00 |